<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad&#039;s Tiny World &#187; Sports</title>
	<atom:link href="http://bradstinyworld.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradstinyworld.com</link>
	<description>Big Ideas About a Tiny Planet</description>
	<lastBuildDate>Tue, 08 Nov 2011 10:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cheerleading is Not a Sport</title>
		<link>http://bradstinyworld.com/cheerleading-sport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheerleading-sport</link>
		<comments>http://bradstinyworld.com/cheerleading-sport/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:21:00 +0000</pubDate>
		<dc:creator>BradHart</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Mean Girls]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Title IX]]></category>

		<guid isPermaLink="false">http://bradstinyworld.com/cheerleading-sport/</guid>
		<description><![CDATA[I know I am going to catch hell for the title of this post, but hey it won’t be the first time that’s happened.&#160; Let me be the first to say I love cheerleaders and have since I was an &#8230; <a href="http://bradstinyworld.com/cheerleading-sport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know I am going to catch hell for the title of this post, but hey it won’t be the first time that’s happened.&#160; Let me be the first to say I love cheerleaders and have since I was an adolescent.&#160; This post finds its basis in an overheard conversation at the grocery store.&#160; There I was minding my own business, wishing I hadn’t forgotten the iPod at home, and bam I overheard a girl of not more thirteen whining at her father of why her twin brother got five hundred dollars for making their junior high basketball team for the first time and she got squat for her second year as a cheerleader.&#160; (For the record our junior high schools cover sixth through eight grade so I am assuming she is the seventh grade.)</p>
<p>The father’s response inspired the title of this post.&#160; Despite the fact the girl had some obvious bruising from her chosen activity, her father seemed unmoved that cheerleading was a sport. (Having spent much of my teenage years admiring all the parts of cheerleaders, I am sure these were cheering related bruises.)&#160; After some time to think about it and nearly chewing out her father and giving him the motto of all cheerleaders, “We work just as hard, are twice as active, and receive far more bruises, plus do it with a smile on our faces,” I decided his comment had some validity.</p>
<p>Not only was the comment valid, it was dead on.&#160; Let me discuss this in three parts.&#160; I’ll finalize with a list of other activities that are also not sports.</p>
<p> <span id="more-12848"></span>
<p>&#160;</p>
<p>Sports have rules, that determine scoring in a hard and fast manner.&#160;&#160;&#160; The rules are not open to interpretation even if there is a certain amount of human interpretation in most sports as to whether the standards were met for scoring.&#160; Basketball for example you make between one and three points&#160; anytime the ball goes through the hoop.&#160; The amount of points depends on other firm rules.&#160; This is not&#160; true of either sideline or competitive cheering.&#160; Sure there are rules in competitive cheering, but they are completely subjective and as often as not reflect a judges personal biases.&#160; </p>
<p>Sports involve direct competition between the participants.&#160; Whether there are two teams on the field, multiple runners on the track, two people on the court, or one person at a time chucking the same object down the pitch, this is direct competition.&#160; Cheerleading competitions have each team perform their routine and they get subjectively scored.&#160; Based on scores each team is ranked and either advances or doesn’t.&#160; While competition is involved, it is squad versus the judges and the judges against each other, rather than squad v. squad.&#160; In this respect, competitive cheering is no more a sport than American Idol.</p>
<p>Lastly a sport must be a physical activity.&#160; Cheerleading is most certainly a physical activity, but that is not enough to make it a sport.&#160; Several so called sports fail in this category though.&#160; Golf for instance is not a sport.&#160; There is a bit of physical exertion if the participants must carry their their own clubs, but if you consider that enough to make it a sport I participate in a sport in my thrice weekly shopping trips.&#160; Unfortunately no one pays me big money to show off their brand name while I resist the urge to run over novices, gawkers, or old people chatting it up like they didn’t just come from Bob Evans or the Cracker Barrel.</p>
<p>In summation by only meeting the physical activity requirement cheerleading simply isn’t a sport.&#160; By these rules we can also remove gymnastics, ice skating, chess, fishing, debate, poker, music, drama, &amp; drill team competitions, dancing, or rock-paper-scissors from the realm of sports.&#160; I know there are those who are asking yourself why any of this matters when we have so many other important issues we could be discussing, and the answer is plain and simple.&#160; Where should our schools districts be spending money for extra-curricular activities and the ever looming questions concerning Title IX.</p>
<p>Discuss…</p>
]]></content:encoded>
			<wfw:commentRss>http://bradstinyworld.com/cheerleading-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Crawford of South Carolina is a Student With a Cause</title>
		<link>http://bradstinyworld.com/mary-crawford-south-carolina-student/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mary-crawford-south-carolina-student</link>
		<comments>http://bradstinyworld.com/mary-crawford-south-carolina-student/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:07:13 +0000</pubDate>
		<dc:creator>BradHart</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ALEX PELLEGRINO]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bishop]]></category>
		<category><![CDATA[Bishop England athletic director and girls basketball coach]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Courier]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Donny James]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[junior volleyball/basketball player]]></category>
		<category><![CDATA[Kathy James Miller]]></category>
		<category><![CDATA[Mary Crawford]]></category>
		<category><![CDATA[Mary Crawford James]]></category>
		<category><![CDATA[Paul Runey]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[South Carolina;]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[The Post]]></category>
		<category><![CDATA[tissue cancer]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://bradstinyworld.com/mary-crawford-of-south-carolina-is-a-student-with-a-cause/</guid>
		<description><![CDATA[Post 58 of 100 of Brad’s Tiny World Scribefire Challenge. High School Sports: BE&#8217;s James a player with a cause By ALEX PELLEGRINO Special to The Post and Courier Friday, October 17, 2008 Mary Crawford James is a junior middle &#8230; <a href="http://bradstinyworld.com/mary-crawford-south-carolina-student/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Post 58 of 100 of <a href="http://bradstinyworld.com">Brad’s Tiny World</a> Scribefire Challenge.</p>
<p><a href="http://www.charleston.net/news/2008/oct/17/bes_james_player_cause58193/">High School Sports: BE&#8217;s James a player with a cause</a></p>
<blockquote><p>By ALEX PELLEGRINO<br />
Special to The Post and Courier<br />
Friday, October 17, 2008</p>
<p>Mary Crawford James is a junior middle hitter on the Bishops volleyball team and a forward/center in basketball.</p>
<p>Provided</p>
<p>Mary Crawford James is a junior middle hitter on the Bishops volleyball team and a forward/center in basketball.</p>
<p>Donny James clearly remembers his daughter&#8217;s initial reaction to the chilling news: His sister had lost her battle with breast cancer.</p>
<p>&#8220;I want to be the person who finds a cure for that,&#8221; Mary Crawford James said to her father back when she was in middle school.</p>
<p>James, now a junior volleyball/basketball player and honor roll student for Bishop England, already had a perfect idea of how to help. Instead of collecting candy at Halloween, she&#8217;d round up donations for the American Cancer Society just as she had done the previous Halloween for a church-related charity. The original idea came on a whim, and though she no longer dresses in costume, James&#8217; tradition continues in memory of her aunt, Kathy James Miller, and several others.</p>
<p>Most recently, a rare form of tissue cancer claimed the life of her childhood friend and basketball teammate while breast cancer took a former middle school teacher.</p>
<p>One of James&#8217; neighbors is a breast cancer survivor, and a family friend is currently battling the disease.</p>
<p>&#8220;Cancer has been a big part of my life,&#8221; said James, who has also donated 12 inches of her hair to Locks of Love, which makes wigs for cancer patients. &#8220;I wanted to do something different and help people.&#8221;</p>
<p>Before heading out on Halloween night, James distributes flyers to her neighbors with the details of her story and efforts. She makes sure they know she&#8217;s grateful for every contribution, whether it&#8217;s a penny or a $20 bill.</p>
<p><img style="float: right;margin-top: 10px;margin-bottom: 10px;margin-left: 10px" src="http://bradstinyworld.com/wp-content/uploads/2008/10/mary-crawford13.jpg" alt="" />&#8220;She just gives so much,&#8221; her father said. &#8220;She brings chill bumps to me. She&#8217;s always been so articulate.&#8221;</p>
<p>Her neighbors&#8217; responses have been overwhelmingly positive. So far she&#8217;s raised more than $2,000 for cancer research. Last year she collected a record $800.</p>
<p>&#8220;I hear a lot of stories,&#8221; said James, the Berkley Co-Op October Student of the Month. &#8220;People thank me for what I&#8217;m doing and tell their stories. So many people have been affected in so many ways.&#8221;</p>
<p>After James departs for college, she hopes her younger sister will keep the tradition alive.</p>
<p>&#8220;She&#8217;s a really hard-working girl,&#8221; Bishop England athletic director and girls basketball coach Paul Runey said. &#8220;Mary Crawford always cares about other people and always wears a smile.</p>
<p>&#8220;She seems to be there whenever someone needs her, but she&#8217;s also a true competitor. She&#8217;s that all-American kid who comes from a great family.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bradstinyworld.com/mary-crawford-south-carolina-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Lights In Florida</title>
		<link>http://bradstinyworld.com/friday-night-lights-florida/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-night-lights-florida</link>
		<comments>http://bradstinyworld.com/friday-night-lights-florida/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 09:46:12 +0000</pubDate>
		<dc:creator>BradHart</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[DOUG ENGLE]]></category>
		<category><![CDATA[First-year head coach]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Christian]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Greg Ross]]></category>
		<category><![CDATA[John Brantley]]></category>
		<category><![CDATA[John Brantley IV]]></category>
		<category><![CDATA[Ocala]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[quarterback at Florida]]></category>
		<category><![CDATA[record-setting quarterback]]></category>
		<category><![CDATA[Rob Henry]]></category>
		<category><![CDATA[Star-Banner;]]></category>
		<category><![CDATA[Tampa;]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://bradstinyworld.com/friday-night-lights-in-florida/</guid>
		<description><![CDATA[Trinity set to welcome 5A power Mainland &#124; Ocala.com &#124; Star-Banner &#124; Ocala, FL OCALA — Regardless of what anybody says, this one has been circled for a while. DOUG ENGLE/STAR-BANNER When 5A No. 4 Daytona Beach Mainland rolls into &#8230; <a href="http://bradstinyworld.com/friday-night-lights-florida/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocala.com/article/20081017/SPORTS/810160268/1005/SPORTS?Title=Trinity_set_to_welcome_5A_power_Mainland">Trinity set to welcome 5A power Mainland | Ocala.com | Star-Banner | Ocala, FL</a></p>
<blockquote><p>OCALA — Regardless of what anybody says, this one has been circled for a while.<br />
DOUG ENGLE/STAR-BANNER</p>
<p>When 5A No. 4 Daytona Beach Mainland rolls into Ocala tonight to face second-ranked 2B Trinity Catholic, the state will be watching.</p>
<p>The Bucs are clearly one of the top 10 teams in Florida — grabbing the No. 10 slot in the current Beef’O’Bradys non-classification poll — and the Celtics would like to make a similar claim after tonight’s showdown.</p>
<p>First-year head coach John Brantley remembers when the Celtics could work on fine-tuning pass protection or polishing up a defensive scheme with non-district dates against the likes of Baldwin and St. John. Those days are now officially over as powerhouses like Tampa Catholic, North Florida Christian, and now 5A Mainland, occupy the Celtics between district games.</p>
<p>“That’s what happens when you make a two-year run and you win 27 games in a row — it’s hard to get teams of a similar talent pool to play you,” said Brantley, citing the Celtics’ run from 2005-06. “So we’ve had to bump it up this year. Our kids have been up to the challenge every week, and it will be interesting to see if they’re up to it this week.”</p>
<p>The Celtics will have to slow down a Mainland team that has had its way with the opposition, including a 28-14 win at Nease. In all, the Bucs have outscored opponents 198-41, dominating traditional powers with a healthy dose of team speed Brantley says he’s rarely seen.</p>
<p><a href="http://bradstinyworld.com/wp-content/uploads/2008/10/football13.jpg"><img class="alignright size-full wp-image-553" style="float: right" src="http://bradstinyworld.com/wp-content/uploads/2008/10/football13.jpg" alt="" width="250" height="151" /></a>The Celtic staff has tried to prepare quarterback Rob Henry for an intense Bucs pass rush, led by undersized rush end Antwone McGuire (5-7, 150), who has seven sacks and 78 tackles on the season. “I’ve enjoyed watching their tapes; just athletes everywhere on the field,” Brantley said. “It’s hard to compete with their speed. Their defense is very quick. Our strategy will revolve around things that are quick — Rob can’t sit in the pocket for 3 and 4 seconds and wait for receivers to break open. We’re going to have to make it happen in a hurry.”</p>
<p>The Bucs offense features a solid stable of running backs, a quarterback who is a run/pass threat and a wide receiver in O.J. Ross who averages 25 yards a catch.</p>
<p>The Trinity defense, which has been solid except for the 42 points allowed in a 21-point victory over Williston, will get its toughest test tonight.</p>
<p>The Bucs, like most high-school teams, are a run-first bunch, but Brantley has been impressed with quarterback Greg Ross and expects two or three shots downfield to keep the Celtic defense honest.</p>
<p>“They’re a complete football team,” Brantley said. “The bottom line for us is, we don’t see their speed on a regular basis. We’ll see spots of it here and there, but when you look across the board — [Mainland] has speed all the way across.”</p>
<p>With all the excitement surrounding the game, it will ultimately have no bearing on postseason aspirations.</p>
<p>But it could represent the best way for the Celtics to figure out how they stack up against the state’s elite programs.</p>
<p>“I look at it as another big game for Trinity,” Brantley said. “We get everybody’s best shots, and I know [Mainland’s] been talking about it. They felt like they should have beaten Trinity a lot worse last year than the 14-6 final.</p>
<p>“It’s a real challenge for our program. We’re looking forward to it. We’ve known it was going to be probably our biggest game of the year, aside from hopefully playing in the playoffs. There’s definitely a motivation there to meet the challenge.”</p>
<p>Adding to the festivities, the Celtics will retire the No. 12 jersey worn by record-setting quarterback John Brantley IV, who owns the state record for touchdown passes with 99. Brantley, now a back-up quarterback at Florida, will attend the ceremony.</p>
<p>Kickoff for the Mainland-Trinity game is set for 7:30 p.m.</p></blockquote>
<p>Post 24 of 100 of <a href="http://bradstinyworld.com//bradstinyworld.com”">Brad’s Tiny World</a> Scribefire Challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradstinyworld.com/friday-night-lights-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Country and Across The Country</title>
		<link>http://bradstinyworld.com/cross-country-country/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cross-country-country</link>
		<comments>http://bradstinyworld.com/cross-country-country/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:30:14 +0000</pubDate>
		<dc:creator>BradHart</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Adam Trofa]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Amity coach]]></category>
		<category><![CDATA[Annelies Gamble]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Chris Dickerson]]></category>
		<category><![CDATA[Chris Hunn]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[cross country runner]]></category>
		<category><![CDATA[Dan Nestor]]></category>
		<category><![CDATA[Dave Johnson]]></category>
		<category><![CDATA[David Cotton]]></category>
		<category><![CDATA[Derryfield Park]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Greater New Haven]]></category>
		<category><![CDATA[Hand coach]]></category>
		<category><![CDATA[high school sports story]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Irene Kalbian]]></category>
		<category><![CDATA[Jane Depgen]]></category>
		<category><![CDATA[Kara Doolan]]></category>
		<category><![CDATA[Kathleen Elliott]]></category>
		<category><![CDATA[knee tendinitis]]></category>
		<category><![CDATA[L]]></category>
		<category><![CDATA[Lauren Sara]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Michael Bhatt]]></category>
		<category><![CDATA[Moira Kenny]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Paige Pallotto]]></category>
		<category><![CDATA[Peter Hvizdak;]]></category>
		<category><![CDATA[Richard Stoliker;]]></category>
		<category><![CDATA[Robert Yamnicky;]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[Ryan Laemel;]]></category>
		<category><![CDATA[Ryan McGuire;]]></category>
		<category><![CDATA[Sarah Cotton;]]></category>
		<category><![CDATA[Sean Mueller;]]></category>
		<category><![CDATA[State Open;]]></category>
		<category><![CDATA[tendinitis]]></category>
		<category><![CDATA[The New Haven Register]]></category>
		<category><![CDATA[Tim Geary;]]></category>
		<category><![CDATA[Tucker Schaefer;]]></category>
		<category><![CDATA[Wickham Invitational]]></category>
		<category><![CDATA[Wickham Park]]></category>

		<guid isPermaLink="false">http://bradstinyworld.com/cross-country-and-across-the-country/</guid>
		<description><![CDATA[I am still working my way through the list and finally get my second high school sports story of the day.  I know there are those who don&#8217;t necessarily consider this important news, and certainly nothing to blog home about, &#8230; <a href="http://bradstinyworld.com/cross-country-country/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am still working my way through the list and finally get my second high school sports story of the day.  I know there are those who don&#8217;t necessarily consider this important news, and certainly nothing to blog home about, but it is.  This is the sort of thing American can still have pride in.  As our industry collapses, our politicians lie to our faces, and the government does some despicable acts around the world, our children continue to show promise.  They are the one who we can be proud of.  it doesn&#8217;t matter if they are your kids, your kin, or even from your town, when any kid accomplishes something it should give the rest of us hope that there is an upcoming generation who could still set things right in the world.</p>
<p><a href="http://www.nhregister.com/articles/2008/11/01/sports/high_school/1-state_open.txt">Yamnicky, Sara surprise at State Open- The New Haven Register &#8211; Serving Greater New Haven, CT</a></p>
<blockquote><p>Yamnicky, Sara surprise at State Open</p>
<p>Bunnell’s Lauren Sara was the area’s surprise top finisher as she finished fourth at the State Open Cross Country Championships Friday at Wickham Park in Manchester. (Peter Hvizdak/Register)<br />
Saturday, November 1, 2008 6:21 AM EDT</p>
<p>By Chris Hunn, Register Staff</p>
<p>MANCHESTER — A top 25 finish was a realistic goal. Squeezing into the top 10 was a possibility.</p>
<p>But when Bunnell junior Lauren Sara was the fourth girl to cross the finish line at the State Open Cross Country championships at Wickham Park Friday, it may have left some scratching their heads, including her coach, Dave Johnson.</p>
<p>“It’s a big surprise,” Johnson said. “When she came out of the woods at four, I was very pleased, but stunned.”</p>
<p>Sara was, too. Her time of 19 minutes, 5 seconds was 20 seconds better than her time a week earlier when she finished second in the Class L championships over a 3.1-mile course.</p>
<p>“I wasn’t expecting this,” said Sara, who finished 54th at the State Open last year.</p>
<p>Immaculate’s Moira Kenny won the girls’ race in 18:45. Glastonbury easily won the team championship, beating out Guilford 38-94.</p>
<p><img style="float: right;margin-top: 10px;margin-bottom: 10px;margin-left: 10px" src="http://bradstinyworld.com/wp-content/uploads//nhregister.com/content/articles/2008/11/01/sports/high_school/1-state_open.jpg" border="0" alt="" />On the boys’ side, the top area finisher may have been just as surprising. Shelton senior Robert Yamnicky (16:22) came in fourth. Battling knee tendinitis for most of the season, Yamnicky was the Gaels’ No. 2 runner behind Southern Connecticut Conference champion Richard Stoliker, who placed sixth (16:25).</p>
<p>That duo led Shelton to a second-place finish with 116 points. Danbury won the boys’ title with 86 points. Danbury’s Tucker Schaefer won the individual title with a time of 16:01.</p>
<p>The Gaels were the first of five SCC teams to place among the top seven. Shelton earned its second straight berth in the New England championships,</p>
<p>which will take place next Saturday at Derryfield Park in Manchester, N.H.</p>
<p>The top six teams and top 25 individual finishers from the State Open move on to the regional meet. Amity, Hand and Xavier will also represent the SCC on Nov. 8.</p>
<p>“Running in the SCC kind of prepared us for this,” said Hand coach Tim Geary, whose Tigers earned the school’s first berth in the regional meet. “The whole season was very competitive. We push each other.”</p>
<p>Yamnicky said it was a strong push at the beginning and a kick at the end which led him to a fourth-place mark. Along with the Shelton senior, Cheshire sophomore Sean Mueller earned a spot in the regional meet, placing eighth and leading the Rams to a seventh-place finish.</p>
<p>Ryan Laemel came in ninth, Adam Trofa finished 16th, and Michael Bhatt placed 24th to land the Spartans a third-place finish.</p>
<p>“We wanted to come out and run the race of our lives, but it didn’t work out as we planned,” Laemel said. “Coming in third is a disappointment, especially after beating Shelton all year.”</p>
<p>Dan Nestor came in 17th to lead Hand. His brother, Sean, finished 42nd, and after missing five weeks with an injury, junior David Cotton stepped into the third spot and came in 66th. Ryan McGuire of Notre Dame-West Haven rounded out the boys’ top area finishers as the Wickham Invitational champion placed 22nd.</p>
<p>In the girls’ race, the Spartans will be the only team joining the Indians from the SCC in New Hampshire.</p>
<p>Annelies Gamble finished 19th to lead the Spartans.</p>
<p>“The keys were our front three running together,” said Amity coach Chris Dickerson of Gamble, Jane Depgen and Paige Pallotto. “Then, our fourth (Noa Kupfer) and fifth (Kara Doolan) girl ran very strong. No one had a bad day. They were really focused on getting to New Englands.”</p>
<p>Hand’s Sarah Cotton continued to put the finishing touches on a stellar freshman campaign, coming in 12th (19:32). Cheshire’s Irene Kalbian finished 14th, and Kathleen Elliott placed 21st to lead the Indians and round out the area finishers in the top 25.</p>
<p>While Cotton, Kalbian and Elliott looked to be the among the favorites from the area, it turned out to be Sara’s day. She doesn’t appear to carry the speed or prototypical build of a cross country runner, but that didn’t matter Friday.</p>
<p>She got out, set her pace and didn’t let up, Johnson said.</p>
<p>“She’s like a machine,” Johnson said. “Off the course, she’s one of the goofiest, funniest, nicest kids you’ll meet. But when that gun goes off, she’s absolutely relentless.”</p>
<p>Chris Hunn can be reached at chunn@nhregister.com.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bradstinyworld.com/cross-country-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens of The Court No More</title>
		<link>http://bradstinyworld.com/queens-court-no-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=queens-court-no-more</link>
		<comments>http://bradstinyworld.com/queens-court-no-more/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:09:30 +0000</pubDate>
		<dc:creator>BradHart</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anna Kournikova]]></category>
		<category><![CDATA[astonishing speed]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[few more years]]></category>
		<category><![CDATA[good reason]]></category>
		<category><![CDATA[larcher de brito]]></category>
		<category><![CDATA[last decade]]></category>
		<category><![CDATA[limelight]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[qualifier]]></category>
		<category><![CDATA[Serena Williams;]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[tennis player]]></category>
		<category><![CDATA[Venus Williams]]></category>
		<category><![CDATA[williams sisters]]></category>

		<guid isPermaLink="false">http://bradstinyworld.com/pop-culture/sports-pop-culture/queens-of-the-court-no-more/</guid>
		<description><![CDATA[The Williams sisters have been the reigning queens of women&#8217;s tennis for the last decade with good reason. They are ferocious when they take the court. like them or not, you have to give them their props for being great &#8230; <a href="http://bradstinyworld.com/queens-court-no-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 178px"><a title="larcherdebrito" rel="lightbox[pics224]" href="http://bradstinyworld.com/wp-content/uploads/2008/07/larcherdebrito1.jpg"><img class="attachment wp-att-226" src="http://bradstinyworld.com/wp-content/uploads/2008/07/larcherdebrito1-150x150.jpg" alt="larcherdebrito" width="168" height="200" /></a><p class="wp-caption-text">Larcher de Brito</p></div>The <a href="http://www.sportingo.com/Tennis/a9662_Want-knock-Roger-Federer-Williams-sisters-off-their-perches-Its-all-mind">Williams sisters</a> have been the reigning queens of <a href="http://pregame.com/forums/forums/thread/369080.aspx">women&#8217;s tennis</a> for the last decade with good reason.  They are ferocious when they take the court.  like them or not, you have to give them their props for being great players.  However, that time in the limelight is coming to an end I believe with astonishing speed.  Just last night 15 year old<strong> <a href="http://tradingtennis.blogspot.com/2008/07/op-seeded-williams-holds-on-against-de.html">Larcher de Brito</a></strong> of Portugal took <strong><a href="http://www.protennisaddict.com/2008/07/michelle-larcher-de-brito-has-arrived.html">Serena Williams</a> </strong>to three sets and nearly beat her.</p>
<p>While this no doubt says something about the lovely and talented, and did I mention hot <a href="http://nickstennispicks.com/2008/07/17/larcher-de-brito-goes-three-sets-with-serena/"><strong>Larcher de Brito</strong></a>, I think maybe it says more about <a href="http://www.onthebaseline.com/2008/07/17/bank-of-the-west-classic-july-16-results-and-july-17-schedule/"><strong>Serena Williams</strong></a>.  At 26  <a href="http://www.themoneytimes.com/news/20080716/serena_williams_avoids_upset-id-1029595.html">Serena</a> is certainly not an old player, but she just isn&#8217;t playing as hard as she used to.  Even as the top rated women&#8217;s tennis player, <a href="http://www.fitsugar.com/1779846"><strong>Venus Williams</strong></a>, isn&#8217;t doing much better.  They struggle where they used to pounce.</p>
<p>I have no doubt that the <a href="http://www.blackvoices.com/blogs/2008/07/07/williams-sisters-set-sights-on-olympic-gold/">Williams sisters</a> will still be on top for a few more years, but when a 15 year old qualifier can take them to task, I wonder what the new face of <a href="http://www.docstoc.com/docs/950114/Apathy-is-killing-womens-tennis">women&#8217;s tennis</a> will look like.  Unfortunately I know it won&#8217;t look like <a href="http://www.popoholic.com/2008/07/11/anna-kournikova-does-sports-illustrated/"><strong>Anna Kournikova</strong></a>.  We are going to be hard pressed to see one so <a href="http://ultimatesuperstar.blogspot.com/2008/07/anna-kournikova.html"><strong>hot</strong></a> for some time to come.</p>
<p style="text-align: center"><a title="a_kournikova_si" rel="lightbox[pics224]" href="http://bradstinyworld.com/wp-content/uploads/2008/07/a_kournikova_si1.jpg"><img class="attachment wp-att-227 centered" src="http://bradstinyworld.com/wp-content/uploads/2008/07/a_kournikova_si1.jpg" alt="a_kournikova_si" width="479" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bradstinyworld.com/queens-court-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Volleyball On Fire</title>
		<link>http://bradstinyworld.com/oregon-volleyball-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oregon-volleyball-fire</link>
		<comments>http://bradstinyworld.com/oregon-volleyball-fire/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:34:41 +0000</pubDate>
		<dc:creator>BradHart</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[aide]]></category>
		<category><![CDATA[Ali Cook]]></category>
